Portfolio starting amount: $100,000.00
Name: genegene Trading strategy:
| Account Value | Value as of Apr/01/2026 |
Today's change | Best holding unrealized gain | Best holding todays gain | This month realized gain | Last month realized gain | This year realized gain |
|---|---|---|---|---|---|---|---|
| 177,747.66 | $0.00 | $3,852.00 | $53,750.00 | $1,500.00 | $0.00 | $0.00 | $0.00 |
| Ticker | #Shares | Entry Date | Entry Point | Exit Date | Exit Point | Realized Gain(Loss) | Total Value |
|---|---|---|---|---|---|---|---|
| TSLA | 40 | 2023/01/24 15:44:58 | $143.16 | 2023/02/07 10:21:01 | $192.99 | $1,993.20 | $123,464.86 |
| GWH | 2000 | 2022/09/19 13:19:34 | $4.51 | 2023/01/11 11:58:44 | $2.39 | -$4,240.00 | $121,471.66 |
| GWH | 2000 | 2022/09/16 11:32:45 | $4.95 | 2023/01/11 11:58:33 | $2.39 | -$5,120.00 | $125,711.66 |
| SQQQ | 200 | 2022/11/15 13:41:50 | $44.99 | 2022/12/19 10:34:20 | $51.08 | $1,218.00 | $130,831.66 |
| GWH | 2000 | 2022/09/16 11:32:45 | $4.95 | 2022/11/15 13:42:30 | $4.12 | -$1,660.00 | $129,613.66 |
| RIVN | 500 | 2022/08/29 15:38:23 | $32.35 | 2022/11/10 14:18:13 | $33.38 | $515.00 | $131,273.66 |
| GWH | 500 | 2022/08/04 13:16:38 | $4.17 | 2022/09/30 13:20:39 | $4.22 | $25.00 | $130,758.66 |
| GC=F | 5 | 2021/09/15 11:34:00 | $1,793.55 | 2022/09/27 15:59:24 | $1,635.50 | -$790.25 | $130,733.66 |
| IFRA | 100 | 2022/08/29 11:14:33 | $37.62 | 2022/09/07 15:03:19 | $36.74 | -$88.00 | $131,523.91 |
| SQQQ | 200 | 2022/08/11 15:05:58 | $36.45 | 2022/09/02 09:31:23 | $44.31 | $1,572.00 | $131,611.91 |
| NVDA | -200 | 2022/08/08 13:35:53 | $175.04 | 2022/09/02 09:30:47 | $141.30 | $6,748.00 | $130,039.91 |
| GOEV | 2500 | 2022/08/05 12:59:42 | $3.61 | 2022/08/26 10:29:58 | $3.60 | -$25.00 | $123,291.91 |
| GWH | 2500 | 2022/08/04 13:16:38 | $4.17 | 2022/08/26 10:29:44 | $4.33 | $400.00 | $123,316.91 |
| GOEV | 500 | 2022/07/18 12:49:12 | $4.14 | 2022/08/26 10:28:58 | $3.61 | -$265.00 | $122,916.91 |
| PARR | 1000 | 2022/05/11 14:16:08 | $14.63 | 2022/08/15 14:00:08 | $18.66 | $4,030.00 | $123,181.91 |
| GOEV | 4500 | 2022/07/18 12:49:12 | $4.14 | 2022/07/19 10:42:12 | $4.03 | -$495.00 | $119,151.91 |
| ELV | 10 | 2022/04/20 13:03:26 | $529.81 | 2022/07/18 10:30:08 | $488.26 | -$415.50 | $119,646.91 |
| NVDA | -20 | 2022/02/02 13:51:58 | $249.28 | 2022/07/18 10:29:17 | $164.86 | $1,688.40 | $120,062.41 |
| LAZR | -10 | 2021/11/09 12:32:00 | $20.41 | 2022/07/18 10:26:45 | $6.39 | $140.20 | $118,374.01 |
| BHP | 10 | 2021/11/10 13:46:44 | $52.63 | 2022/07/18 10:19:21 | $51.30 | -$13.30 | $118,233.81 |
| INTC | 90 | 2021/11/08 11:57:10 | $51.40 | 2022/07/18 10:18:43 | $38.82 | -$1,132.20 | $118,247.11 |
| INTC | 10 | 2021/11/08 11:56:40 | $51.40 | 2022/07/18 10:18:19 | $38.80 | -$126.00 | $119,379.31 |
| ALL | -21 | 2021/09/21 11:04:27 | $129.71 | 2022/07/18 10:17:28 | $122.61 | $149.10 | $119,505.31 |
| LTHM | 200 | 2021/11/22 15:12:26 | $31.70 | 2022/06/27 12:27:01 | $24.86 | -$1,368.00 | $119,356.21 |
| NEWR | -20 | 2021/11/09 12:51:09 | $123.47 | 2022/06/27 12:25:57 | $52.81 | $1,413.20 | $120,724.21 |
| NVDA | -30 | 2022/01/20 15:19:24 | $246.06 | 2022/05/17 13:34:21 | $180.10 | $1,978.80 | $119,311.01 |
| NVDA | -20 | 2021/12/22 10:08:39 | $287.47 | 2022/05/17 13:32:30 | $179.79 | $2,153.60 | $117,332.21 |
| BNO | 400 | 2021/12/27 13:40:53 | $21.04 | 2022/05/17 13:31:47 | $32.63 | $4,636.00 | $115,178.61 |
| PAR | 1000 | 2022/05/11 14:15:21 | $32.73 | 2022/05/11 15:05:33 | $32.82 | $90.00 | $110,542.61 |
| BITF | 200 | 2021/11/24 11:11:08 | $7.94 | 2022/05/11 14:27:01 | $1.96 | -$1,196.00 | $110,452.61 |
| BE | 50 | 2021/11/09 11:09:27 | $34.50 | 2022/03/28 12:51:33 | $23.55 | -$547.50 | $111,648.61 |
| MPWR | 30 | 2021/10/27 12:09:21 | $524.46 | 2022/03/28 12:50:31 | $482.94 | -$1,245.60 | $112,196.11 |
| WOLF | 10 | 2021/10/20 14:04:40 | $90.50 | 2022/03/28 12:50:14 | $112.49 | $219.90 | $113,441.71 |
| WEBS | 300 | 2021/12/20 14:08:06 | $18.74 | 2022/03/16 15:03:17 | $30.82 | $3,624.00 | $113,221.81 |
| SQQQ | 500 | 2022/01/20 14:10:40 | $35.71 | 2022/03/16 15:02:47 | $43.80 | $4,045.00 | $109,597.81 |
| AVAX-USD | 10 | 2021/11/24 11:32:54 | $116.79 | 2022/03/16 13:22:54 | $70.66 | -$461.30 | $105,552.81 |
| GWH | 100 | 2021/11/11 12:03:30 | $15.00 | 2021/12/27 12:03:51 | $13.29 | -$171.00 | $106,014.11 |
| GWH | 80 | 2021/11/03 12:36:19 | $17.79 | 2021/12/27 11:57:54 | $13.29 | -$360.00 | $106,185.11 |
| GWH | 20 | 2021/10/20 15:55:33 | $15.73 | 2021/12/27 11:57:37 | $13.29 | -$48.80 | $106,545.11 |
| MRNA | 50 | 2021/11/24 11:25:54 | $271.67 | 2021/12/22 09:55:13 | $255.00 | -$833.50 | $106,593.91 |
| MARA | 50 | 2021/11/24 11:09:57 | $51.42 | 2021/12/14 13:58:21 | $36.09 | -$766.50 | $107,427.41 |
| MARA | 50 | 2021/11/17 13:16:35 | $51.34 | 2021/12/14 13:58:10 | $36.12 | -$761.00 | $108,193.91 |
| MARA | 100 | 2021/11/16 11:01:47 | $54.75 | 2021/12/14 13:57:18 | $36.12 | -$1,863.00 | $108,954.91 |
| MARA | 100 | 2021/11/16 09:52:57 | $55.03 | 2021/12/10 12:08:07 | $40.18 | -$1,485.00 | $110,817.91 |
| BITO | 100 | 2021/10/20 12:20:01 | $43.63 | 2021/12/03 10:59:45 | $35.56 | -$807.00 | $112,302.91 |
| SOL1-USD | 100 | 2021/11/03 11:14:11 | $225.21 | 2021/11/18 13:44:52 | $196.55 | -$2,866.00 | $113,109.91 |
| ETH-USD | 3 | 2021/10/20 12:17:41 | $4,089.97 | 2021/11/18 13:44:30 | $4,057.74 | -$96.69 | $115,975.91 |
| ETH-USD | 3 | 2021/10/20 12:17:41 | $4,089.97 | 2021/11/11 15:16:02 | $4,758.12 | $2,004.45 | $116,072.60 |
| BE | 100 | 2021/11/09 11:09:27 | $34.50 | 2021/11/11 15:15:08 | $34.01 | -$49.00 | $114,068.15 |
| BE | 50 | 2021/11/08 14:05:35 | $36.62 | 2021/11/11 15:14:51 | $33.97 | -$132.50 | $114,117.15 |
| MRK | 100 | 2021/10/05 14:32:08 | $82.04 | 2021/11/08 11:56:06 | $81.42 | -$62.00 | $114,249.65 |
| MRK | 100 | 2021/10/04 13:43:04 | $82.79 | 2021/11/08 11:55:59 | $81.42 | -$137.00 | $114,311.65 |
| GOOG | 5 | 2021/11/03 11:12:50 | $2,909.29 | 2021/11/03 11:13:40 | $2,909.29 | $0.00 | $114,448.65 |
| GOOG | 5 | 2021/09/14 13:20:48 | $2,873.85 | 2021/11/03 11:13:29 | $2,909.29 | $177.20 | $114,448.65 |
| GOOG | 5 | 2021/09/14 13:20:13 | $2,873.90 | 2021/11/03 11:13:18 | $2,909.29 | $176.95 | $114,271.45 |
| BE | 900 | 2021/10/25 15:55:03 | $27.58 | 2021/10/26 09:46:00 | $27.33 | -$225.00 | $114,094.50 |
| BE | 100 | 2021/10/25 15:11:27 | $27.66 | 2021/10/26 09:45:20 | $27.52 | -$14.00 | $114,319.50 |
| OPGN | 2000 | 2021/10/04 13:40:03 | $2.91 | 2021/10/20 12:13:29 | $1.95 | -$1,920.00 | $114,333.50 |
| CCL | 200 | 2021/09/24 10:22:56 | $25.46 | 2021/10/19 12:04:05 | $22.41 | -$610.00 | $116,253.50 |
| MARA | 200 | 2021/10/04 13:42:19 | $33.16 | 2021/10/19 12:03:16 | $52.30 | $3,828.00 | $116,863.50 |
| MARA | 300 | 2021/10/04 10:05:32 | $33.69 | 2021/10/19 12:02:56 | $52.34 | $5,595.00 | $113,035.50 |
| ZEV | 1000 | 2021/09/30 09:56:28 | $8.82 | 2021/10/15 10:18:34 | $7.98 | -$840.00 | $107,440.50 |
| GWH | 50 | 2021/10/06 12:26:18 | $7.66 | 2021/10/13 14:28:34 | $18.30 | $532.00 | $108,280.50 |
| STWH | 450 | 2021/10/06 12:26:18 | $7.66 | 2021/10/06 14:21:59 | $7.35 | -$139.50 | $107,748.50 |
| LPTX | 1000 | 2021/09/20 10:12:20 | $2.50 | 2021/10/05 12:28:17 | $3.45 | $950.00 | $107,888.00 |
| XOP | 50 | 2021/09/15 12:07:44 | $89.53 | 2021/09/30 09:36:17 | $96.29 | $338.00 | $106,938.00 |
| LPTX | 4000 | 2021/09/15 12:10:55 | $1.85 | 2021/09/30 09:35:05 | $3.50 | $6,600.00 | $106,600.00 |
| $100,000.00 |